Our size chart is designed to help you find the perfect fit for your clothing. Please note that our items tend to run small, so we recommend ordering one size up from your usual size.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 23-25 | 33-35 |
S | 32-34 | 25-27 | 35-37 |
M | 34-36 | 27-29 | 37-39 |
L | 36-38 | 29-31 | 39-41 |
XL | 38-40 | 31-33 | 41-43 |
2XL | 40-42 | 33-35 | 43-45 |
Please keep in mind that these measurements are general guidelines and may vary depending on the specific style and fabric of the item. If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.